Problem Description:
In this SPSS assignment, Investigate the relationship between individuals' educational attainment and their income using data from the National Survey of Families and Households (nsfh1a.sav).
1. Analyzing Education and Income Trends
- Task: Use SPSS to calculate average income based on the number of years of school completed.
- Pattern Observation: As education levels increase, average wages rise, indicating a positive linear relationship. The number of observations peaks between 1 to 12 years of education.
Report
Income 1 Wage and Salary Earnings Last Year
| red1 Yearsof Education Completed |
Mean | N | Std . Deviation |
|---|---|---|---|
| 0 | 23206.41 | 34 | 7268.753 |
| 1 | 23372.44 | 17 | 6259.212 |
| 2 | 22546.3 | 25 | 6217.686 |
| 3 | 23133.42 | 51 | 9568.532 |
| 4 | 23736.34 | 59 | 8886.656 |
| 5 | 23857.76 | 82 | 8673.647 |
| 6 | 25367.58 | 232 | 10867.55 |
| 7 | 27173.15 | 212 | 18440.19 |
| 8 | 26166.54 | 539 | 15259.48 |
| 9 | 27361.85 | 358 | 11927.52 |
| 10 | 27700.99 | 472 | 14102.73 |
| 11 | 31244.27 | 571 | 17869.5 |
| 12 | 35778.32 | 4470 | 19561.59 |
| 13 | 40563.93 | 1149 | 23326.03 |
| 14 | 40498.76 | 783 | 25702.58 |
| 15 | 38153.25 | 684 | 21068.69 |
| 16 | 52743.28 | 1130 | 37354.38 |
| 17 | 50030.97 | 335 | 29435.17 |
| 18 | 71268.04 | 254 | 69745.98 |
| 19 | 59020.35 | 272 | 30648.77 |
| 20 | 97429.29 | 170 | 78691.5 |
| Total | 39007.56 | 11898 | 28619.73 |
Diagram 1: A summary report for income wage and salary earnings
2. Regression Analysis
Task: Run a regression of income on education.
Key Findings:
- Interpretation of Intercept: With zero years of education, average earnings are -$1,135.85.
- Interpretation of Beta Coefficient: Each additional year of education results in an increase of $3,206.04 in average earnings.
3. Predictive Table
| Years of School | Predicted Average Earnings |
|---|---|
| 8 | 24512.47 |
| 10 | 30924.55 |
| 12 | 37336.63 |
| 14 | 43748.71 |
| 16 | 50160.79 |
| 18 | 56572.87 |
| 20 | 62984.95 |
Table 1: Predictive table
Assignment 2: Impact of Children on Women's Income
Problem Description:
Explore the relationship between the number of children women have and their income, focusing on the variables NUMBERCH and INCOME1.
Filtering Women for Analysis
- Task: Use SPSS code to select women-only for further analysis.
- Validation: Verify the filter by re-running the frequency of FEMALE.
Analyzing Children and Women's Income
- Task: Calculate women's average income based on the number of children they have.
- Pattern Observation: As the number of children increases, the number of observations decreases, and average income tends to decrease.
Regression Analysis
Task: Run a regression of women's income on the number of children.
Key Findings:
- Interpretation of Intercept: With zero children, average earnings are $33,535.30.
- Interpretation of Beta Coefficient: Each additional child results in a decrease of $1,317.41 in average earnings.
Women's Income Table
| Women's Number of Children | Income |
|---|---|
| 0 | -1135.85 |
| 1 | 2070.19 |
| 2 | 5276.23 |
| 3 | 8482.27 |
| 4 | 11688.31 |
| 5 | 14894.35 |
| 6 | 18100.39 |
| 7 | 21306.43 |
| 8 | 24512.47 |
| 9 | 27718.51 |
| 10 | 30924.55 |
Table 2: Women’s number of children vs. income
These summaries provide a clear and organized presentation of your findings from the data analysis.